Packed Seed Stock Report
All Products
| Product | Packed Lot No | Pack Size | Inward Packs | Issued Packs | Available Packs | Expiry Date | Packing Date | Actions |
|---|---|---|---|---|---|---|---|---|
| Bhendi - Vallal | VL2601 | 250.00 GM | 4 | 0 | 4 | 19-Jan-2027 | 20-Jul-2026 | |
| Bhendi - Vallal | VL2601 | 250.00 GM | 68 | 0 | 68 | 19-Jan-2027 | 20-Jul-2026 | |
| Vegetable Cowpea - Speed-50 | SP2601 | 500.00 GM | 10 | 0 | 10 | 01-Jan-2027 | 17-Jul-2026 | |
| Vegetable Cowpea - Speed-50 | SP2601 | 500.00 GM | 150 | 40 | 110 | 01-Jan-2027 | 15-Jul-2026 | |
| Dolichos - Royal Prince | RP2604 | 500.00 GM | 400 | 160 | 240 | 10-Feb-2027 | 14-Jul-2026 | |
| Bhendi - Vallal | VL2601 | 250.00 GM | 34 | 10 | 24 | 19-Jan-2027 | 10-Jul-2026 | |
| Dolichos - Hari | HR2601 | 250.00 GM | 336 | 164 | 172 | 02-Nov-2026 | 20-May-2026 | |
| Vegetable Cowpea - Speed-50 | SP2601 | 500.00 GM | 254 | 94 | 160 | 01-Jan-2027 | 08-May-2026 | |
| Ridge Gourd - Rockstar | 2604 0201 | 50.00 GM | 30 | 0 | 30 | 06-Sep-2026 | 02-May-2026 | |
| Ridge Gourd - Rockstar | 2604 0201 | 50.00 GM | 40 | 29 | 11 | 06-Sep-2026 | 17-Apr-2026 | |
Total Available Packs: 849